BCMoore Rankings - NCAA Football

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
pre-game predict = prediction is based on information known before the game is played.
current predict = prediction is based on current information.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

South Carolina

Class: 1A Class Rank: 25 Overall: (2-1) Overall Strength =  166.58
Conference: Southeastern Conference Record: (0-1) | District: 1A-01 Record: (1-1)
                                                                                       pre-game current
 N Date       Location  C D  Stren Pts Opp O Cl Rnk (W-L) Opponent               Resid M Predict Predict
 1 09-05-2026 Home    W   * 178.07  57   0   1A 120 (1-2) Kent St                14.85 *   15.15   42.15                      
 2 09-12-2026 Home    W     141.64  45   9   1B 114 (0-4) Towson                -21.58 *   44.42   57.58                      
 3 09-19-2026 Home    L * * 169.94  34  41   1A   4 (3-0) Mississippi St          6.73    -11.25  -13.73                      
 4 09/26/2026 Away      * *                  1A   1 (3-0) Alabama                                 -28.75            
 5 10/03/2026 Home      * *                  1A  18 (2-1) Kentucky                                  0.89            
 6 10/10/2026 Away      * *                  1A   6 (3-0) Florida                                 -11.94            
 7 10/24/2026 Home      * *                  1A  16 (3-0) Tennessee                                 0.53            
 8 10/31/2026 Away      * *                  1A  34 (2-1) Oklahoma                                 -0.41            
 9 11/07/2026 Home      * *                  1A  19 (2-1) Texas A&M                                 1.59            
10 11/14/2026 Away      * *                  1A 105 (1-2) Arkansas                                 26.36            
11 11/21/2026 Home      * *                  1A  33 (3-0) Georgia                                   5.49            
12 11/28/2026 Away        *                  1A  71 (2-1) Clemson                                  11.90            
      Averages             163.22  45.3 16.7

Best game:  178.07 = 57 point win over Kent St
Worst game: 141.64 = 36 point win over Towson
Team stdev:  19.13